Awning Windows
ClearSeries/Model Name | Material Type | Frame Depth | Rating | Test Size (inches) | Design Pressure | Air Infiltration | Water Resistence | Structural Overload | U- Value | CRF | STC | OITC | Impact/Blast |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Awning | Wood | 6" | R-50 | 48" x 24" | 50 | 0.05 | 7.52 | 75.19 | 0.28 - 0.32 | 40-56 | |||
C600 Awning | Aluminum | 4.125" | AW-PG70 | 48” x 72” | 105.26 | 0.09 | 12.11 | 105.26 | 0.19-0.30 | 50-80 | 28-44 | 28-35 | |
Crusader Awning | Vinyl | 3.25" | DP-50 | 48’’ × 24” | 50 | 0.03 | 7.52 | 75.19 | 0.23 - 0.27 | 60 (Energy Basic) | |||
E600 Awning | Aluminum | 3.25" | AW-PG70 | 60" x 36" | 70 | 0.01 | 12.11 | 105.26 | 0.32 - 0.36 | 56 (Energy Basic) | |||
H450 Awning | Aluminum | 3.25" | CW-70* (projected) | 60" x 36" | 70* (projected) | <0.10* (projected) | 12* (projected) | 105* (projected) | 0.40-0.60* (projected) | ||||
H600 Awning | Aluminum | 3.25" | AW-PG50 | 60" x 36" | 50 | 0.05 | 10.03 | 75.19 | 0.36 - 0.40 | 48 (Energy Basic) | |||
M600 Awning | Aluminum | 3.25" | AW-PG70-AP | 48" x 72" | 70 | 0.06 | 12.11 | 70.18 | 0.43 | 42-49 | |||
M700 Awning | Aluminum | 3.25" | AW-PG50* (projected) | 48" x 602" | 12.11 | 50* (projected) | Impact | ||||||
Manchester Awning | Vinyl | 3.25" | R-40 | 48" x 18" | 40 | 0.03 | 6.06 | 60.15 | 0.23 - 0.27 | 60 (Energy Basic) | |||
T600 Awning | Aluminum | 3.25" | AW-PG70 | 60" x 36" | 70 | 0.01 | 12.11 | 105.26 | 0.41 - 0.45 | 46 (Energy Basic) | |||
V200 Awning | Vinyl | 3.25" | R-40 | 48" x 18" | 60.15 | 0.03 | 6.06 | 60.15 | 0.23-0.27 | ||||
V300 Awning | Vinyl | 3.25" | CW-50 | 60" x 32" | 75.19 | 0.01 | 7.5 | 75.19 | 0.23 - 0.27 | 58 (Energy Basic) | 35 | 29 | |
W600 Awning | Wood | 5.625" | AW-PG70-AP | 48” x 72” (Maximum) | 70.18 | 0.09 | 12.11 | 70.18 | 0.17-0.28 | 48-77 | 28.44 | 28-35 |
Casement Windows
ClearSeries/Model Name | Material Type | Frame Depth | Rating | Test Size (inches) | Design Pressure | Air Infiltration | Water Resistence | Structural Overload | U- Value | CRF | STC | OITC | Impact/Blast |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Casement | Wood | 6" | LC-60 | 36" x 72" | 60 | <0.01 | 9.19 | 90.23 | 0.28 - 0.32 | 45-58 | |||
C600 Casement | Aluminum | 4.125" | AW-PG70-C | 48" x 84" | 105.26 | 0.02 | 12.11 | 105.26 | 0.19-0.30 | 51-80 | 28-44 | 28-35 | |
Crusader Casement | Vinyl | 3.25" | DP-50 | 36" x 72" | 50 | 0.01 | 7.52 | 75 | 0.23 - 0.26 | 62 (Energy Basic) | |||
E600 Casement | Aluminum | 3.25" | AW-PG70 | 36" x 72" | 70 | 0.01 | 12.11 | 105.26 | 0.32 - 0.39 | 56 (Energy Basic) | 31-42 | 25-34 | |
H450 Casement | Aluminum | 3.25" | CW-70* (projected) | 36" x 60" | 70* (projected) | <0.10* (projected) | 12* (projected) | 105* (projected) | 0.40-0.60* (projected) | ||||
H600 Casement | Aluminum | 3.25" | AW-PG50 | 36" x 60" | 50 | 0.07 | 10.03 | 75.19 | 0.35 - 0.40 | 47 (Energy Basic) | |||
M600 Casement | Aluminum | 3.25" | AW-PG70-C | 36" x 72" | 70 | 0.01 | 12.11 | 70.18 | 0.39 - 0.43 | 45 - 48 | 29-38 | 23-31 | |
M700 Casement | Aluminum | 3.25" | AW-PG50-* (projected) | 36" x 84" | 0.01 | 12.11 | 50* (projected) | Impact | |||||
Manchester Casement | Vinyl | 3.25" | R-40 | 24" x 60" | 40 | 0.01 | 6.06 | 60.15 | 0.23 - 0.26 | 62 (Energy Basic) | |||
T600 Casement (Project-In) | Aluminum | 3.25" | AW-PG70 | 36" x 60" | 70 | 0.01 | 12.11 | 105.26 | 0.42 - 0.45 | 46 (Energy Basic) | |||
T600 Casement (Project-Out) | Aluminum | 3.25" | AW-PG70 | 36" x 60" | 70 | 0.01 | 12.11 | 105.26 | 0.41 - 0.45 | 46 (Energy Basic) | |||
V200 Casement | Vinyl | 3.25" | R-40 | 24" x 60" | 60.15 | 0.01 | 6.06 | 60.15 | 0.23-0.26 | ||||
V300 Casement | Vinyl | 3.25" | CW-50 | 36" x 78" | 75.19 | 0.01 | 7.5 | 75.19 | 0.23 - 0.27 | 61 (Energy Basic) | |||
W600 Casement | Wood | 5.625" | AW-PG70-C | 48” x 84” (Maximum), 36" x 72" STC/OITC | 70.18 | 0.02 | 12.11 | 70.18 | 0.17-0.28 | 51-67 | 27-37 | 22-33 |
Doors
ClearSeries/Model Name | Material Type | Frame Depth | Rating | Test Size (inches) | Design Pressure | Air Infiltration | Water Resistence | Structural Overload | U- Value | CRF | STC | OITC | Impact/Blast |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton Hinged Door - Inswing | Wood | 5.938" | LC-50 | 50 | .28 | 61 | |||||||
Brighton Hinged Door - Outswing | Wood | 5.875" | LC-50 | 50 | 0.23 | ||||||||
Brighton Sliding Door - French Rail | Wood | 5.938" | R-50 | 50 | 0.28 | 55 | |||||||
Brighton Sliding Door - Narrow Rail | Wood | 5.938" | R-50 | 50 | 55 | ||||||||
Crusader Sliding Door | Vinyl | 5.625" | DP-50 | 72" x 82" | 50 | .09 | 5.25 | 75.19 | 0.24 | 61 (Energy Basic) | |||
M300 Sliding Door | Aluminum | 5" | CW-50 | 95" x 83" | 50.13 | 0.16 | 7.52 | 50.13 | 0.34-0.39 | ||||
M600 Sliding Door | Aluminum | 5" | AW-PG50-SD | 123" x 95" | 50 | < 0.01 | 12.00 | 75 | 0.36-0.40 | 44 | |||
M600 Terrace Door - Inswing | Aluminum | 4.5" | AW-50 | 48" x 96" | 50.13 | 0.05 | 10.03 | 50.13 | 0.35-0.39 | ||||
M600 Terrace Door - Outswing | Aluminum | 4.5" | AW-70 | 39" x 95" | 70.18 | <0.01 | 12.11 | 70.18 | 0.37-0.42 | 34-38 | 30-33 | ||
M600 Terrace Door - Outswing w/Low Profile Sill | Aluminum | AW-50 | 48” x 96” | 50 | 0.04 | 10.03 | 0.37-0.42 | ||||||
M700 Sliding Door | Aluminum | 5" | AW-50* (projected) | 123" x 96" | 50.13 | Impact | |||||||
M700 Terrace Door | Aluminum | 4.5" | AW-50* (projected) | Impact | |||||||||
Manchester Sliding Door | Vinyl | 5.625" | R-35 | 77.5" x 95.5" | 35 | .09 | 5.25 | 52.5 | 0.24 | 61 (Energy Basic) | 35 | 28 | |
Q213/Q380 Hinged Entry Door | Aluminum | 4.5" | |||||||||||
Q900 Hinged Terrace Door | Aluminum | 4.5" | |||||||||||
V100 Sliding Door | Vinyl | 4.625" | R-50 | 71" x 80" | 50 | 7.50 | 0.28 - 0.29 (with Energy3S Glass Package) | 58-59 |
Fixed Windows
ClearSeries/Model Name | Material Type | Frame Depth | Rating | Test Size (inches) | Design Pressure | Air Infiltration | Water Resistence | Structural Overload | U- Value | CRF | STC | OITC | Impact/Blast |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AdvantEdge Picture - Casement | Vinyl | 3.25" | R-40 | 48" x 48" | 40 | 0.01 | 6.06 | 60.15 | 0.23 - 0.26 | 61 (Energy Basic) | |||
AdvantEdge Picture - Direct Set | Vinyl | 3.25" | R-35 | 48" x 48" | 35 | 0.01 | 6.06 | 52.63 | 0.22 - 0.27 | 62 (Energy Basic) | |||
B500 Picture | Aluminum | 3.25" | HC-50 | 72" x 72" | 50 | 0.1 | 12 | 75 | 61 (Energy Basic) | Blast | |||
Brighton Picture Window - Casement | Wood | 6" | LC-50 | 72" x 72" | 50 | <0.01 | 7.52 | 75.19 | 0.25 - 0.29 | 44-57 | |||
Brighton Picture Window - Direct Set | Wood | 6" | R-50 | 48" x 48" | 50 | <0.01 | 7.52 | 75.19 | 0.23 - 0.28 | 46-57 | |||
C600 Fixed | Aluminum | 4.125" | AW-PG80 | 72" x 120" | 120.30 | <0.01 | 12.11 | 120.30 | 0.15-0.29 | 52-69 | 28-44 | 28-35 | |
Crusader Picture - Casement | Vinyl | 3.25" | R-DP50 | 72" x 72" | 50 | 0.01 | 7.52 | 75.19 | 0.23 - 0.26 | 62 (Energy Basic) | |||
Crusader Picture - Direct Set | Vinyl | 3.25" | R-DP50 | 60" x 72" | 50 | 0.01 | 7.52 | 75.19 | 0.22 - 0.27 | 61 (Energy Basic) | |||
E200 Picture | Aluminum | 2.375" | HC60 | 64" x 71" | 60 | 0.01 | 7.52 | 90 | 0.27 - 0.32 | 53 (Energy Basic) | |||
E300 Picture | Aluminum | 3.25" | AW-PG50 / CW-70 | 60" x 99" | 50 | 0.01 | 10 | 75.19 | 0.25 - 0.31 | 57 (Energy Basic) | |||
E500 Picture | Aluminum | 3.25" | AW-PG50 / CW-70 | 60" x 99" | 70 | 0.01 | 10 | 75.19 - 105.26 | 0.25 - 0.31 | 57 (Energy Basic) | |||
E600 Picture | Aluminum | 3.25" | AW-PG80 | 60" x 60" | 80 | 0.01 | 12.11 | 120.30 | 0.25 - 0.31 | 54 (Energy Basic) | |||
E700 Picture | Aluminum | 3.25" | HC40 | 48" x 90" | 40 | 0.03 | 10.03 | 60 | 57 (Energy Basic) | Impact | |||
H450 Picture | Aluminum | 3.25" | AW-PG110-F | 72" x 120" | 110 | <0.01 | 15.04 | 165.4 | 0.26-0.50* (projected) | ||||
H500 Picture | Aluminum | 3.25" | AW-PG40 | 60" x 99" | 40 | 0.01 | 8.15 | 60.15 | 0.32 - 0.42 | 52 | |||
H503 Picture | Aluminum | 3.25" | AW-PG40 | 60" x 99" | 40 | 0.01 | 8.15 | 75.19 | 0.32 - 0.42 | 43 (Energy Basic) | |||
H600 Picture | Aluminum | 3.25" | AW-PG80 | 60" x 60" | 80 | 0.05 | 10.03 | 120.30 | 0.24 - 0.30 | 61 (Energy Basic) | |||
K200 Picture | Aluminum | 2.375" | HC60 | 64" x 71" | 60 | 0.01 | 7.52 | 90.23 | 0.27 - 0.32 | 53 (Energy Basic) | |||
K300 Picture | Aluminum | 3.25" | HC50 | 72" x 72" | 50 | 0.003 | 7.50 | 75 | 0.27 - 0.33 | 60 (Energy Basic) | |||
M600 Picture | Aluminum | 3.25" | AW-PG70-FW | 60" x 60" | 70 | 0.01 | 12.11 | 70.18 | 0.26 | 48-58 | 32-35 | 26-29 | |
M700 Picture | Aluminum | 3.25" | AW-PG70-F | 96” x 60” | 70 | <0.01 | 12.11 | 105.26 | 0.18-0.31 | 48-58 | Impact | ||
Manchester Picture - Casement | Vinyl | 3.25" | R-40 | 48" x 48" | 40 | 0.01 | 6.06 | 60.15 | 0.23 - 0.26 | 62 (Energy Basic) | |||
Manchester Picture - Direct Set | Vinyl | 3.25" | R-35 | 48" x 48" | 35 | 0.01 | 6.06 | 52.63 | 0.22 - 0.27 | 61 (Energy Basic) | |||
T200 Picture | Aluminum | 2.375" | CW-PG80 | 60" x 60" | 80 | 0.01 | 12.11 | 120.30 | 0.26 - 0.32 | 52 (Energy Basic) | |||
T300 Picture | Aluminum | 3.25" | HC50 | 72" x 72" | 50 | 0.1 | 12 | 75.0 | 0.27 - 0.33 | 61 (Energy Basic) | |||
T500 Picture | Aluminum | 3.25" | HC50 | 72" x 72" | 50 | 0.1 | 12 | 75 | 0.27 - 0.33 | 50 (Energy Basic) | |||
T600 Picture | Aluminum | 3.25" | AW-PG80 | 60" x 60" | 80 | 0.01 | 12.11 | 120.30 | 0.27 - 0.33 | 55 (Energy Basic) | |||
V100 Picture | Vinyl | 2.75" | R-40 | 60" x 60" | 40.1 | 0.01 | 6.06 | 0.29-0.30 (with EnergyBasic or Energy 3S glass package) | 60-61 (with Low-E/argon) | ||||
V200 Picture | Vinyl | 3.25" | R-35 | 48" x 48" | 52.63 | 0.01 | 6.06 | 52.63 | 0.22-0.27 | ||||
V300 Picture | Vinyl | 3.25" | CW-50 | 78" x 78" (narrow), 72" x 84" (wide) | 50 | 0.01 | 7.5 | 75.19 | 0.21 - 0.27 | 60 (Energy Basic) | 35 | 29 | |
W600 Fixed | Wood | 5.625" | AW-PG70-C | 60" x 60" | 0.14-0.28 | 51-69 | 30-36 | 25-31 |
Hopper Windows
ClearSeries/Model Name | Material Type | Frame Depth | Rating | Test Size (inches) | Design Pressure | Air Infiltration | Water Resistence | Structural Overload | U- Value | CRF | STC | OITC | Impact/Blast |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E600 Hopper | Aluminum | 3.25" | AW-PG70 | 60" x 36" | 70 | 0.03 | 12.11 | 105.26 | 0.32 - 0.36 | 57 (Energy Basic) | |||
T600 Hopper | Aluminum | 3.25" | AW-PG70 | 60" x 36" | 105.26 | 0.03 | 12.11 | 105.26 | 0.43 - 0.47 | 43 (Energy Basic) |
Horizontal Sliding Windows
ClearSeries/Model Name | Material Type | Frame Depth | Rating | Test Size (inches) | Design Pressure | Air Infiltration | Water Resistence | Structural Overload | U- Value | CRF | STC | OITC | Impact/Blast |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crusader Slider | Vinyl | 3.25" | DP-50 | 63" x 44" | 50 | 0.01 | 7.52 | 75.19 | 0.24 - 0.29 | 59 (Energy Basic) | |||
E300 Slider | Aluminum | 3.25" | CW-PG50 | 72" x 60" | 50 | 0.10 | 7.52 | 75.19 | 0.35 - 0.40 | 48 (Energy Basic) | |||
E350 Slider | Aluminum | 3.25" | CW-PG50 | 72" x 60" | 50 | 0.08 | 10.03 | 75.19 | 0.36 - 0.41 | 48 (Energy Basic) | |||
E500 Slider | Aluminum | 3.25" | AW-PG50 | 72" x 60" | 50 | 0.09 | 10.03 | 75.19 | 0.36 - 0.41 | 50 (Energy Basic) | 33 | 28 | |
E700 Slider | Aluminum | 50 (Energy Basic) | Impact | ||||||||||
K200 Slider | Aluminum | 2.375" | CW-PG40 | 60" x 59" | 40 | 0.08 | 6.06 | 60.15 | 0.38 - 0.44 | 35 (Energy Basic) | 47-51 | 38-39 | |
Manchester Slider | Vinyl | 3.25" | R-40 | 72" x 56" | 40 | 0.05 | 6.06 | 60.15 | 0.24 - 0.29 | 59 (Energy Basic) | 29-31 | 24-28 | |
V100 Slider | Vinyl | 2.75" | R-40 | 63" x 44" | 40.1 | 0.15 | 6.06 | 0.29-0.30 (with Energy Basic or Energy 3S glass package) | 60 (with Low-E/argon) | ||||
V200 Slider | Vinyl | 3.25" | R-40 | 63" x 44" | 60.15 | 0.05 | 6.06 | 60.15 | 0.24-0.29 |
Hung Windows
ClearSeries/Model Name | Material Type | Frame Depth | Rating | Test Size (inches) | Design Pressure | Air Infiltration | Water Resistence | Structural Overload | U- Value | CRF | STC | OITC | Impact/Blast |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B500 Single Hung | Aluminum | 3.25" | AW-PG50 | 60" x 99" | 50 | 0.03 | 10.03 | 75.19 | 40 (Energy Basic) | Blast | |||
Brighton Double Hung | Wood | 6" | R-50 | 36" x 84" | 50 | 0.04 | 7.52 | 75.19 | .028 - 0.32 | 44 - 55 | 29-32 | ||
Brighton Single Hung | Wood | 6" | R-50 | 36" x 84" | 50 | 0.04 | 7.52 | 75.19 | 0.28 - 0.32 | 44 - 55 | |||
Crusader Double Hung | Vinyl | 3.25" | R-PG50 | 36" x 84" | 50 | 0.06 | 7.52 | 75 | 0.25 - 0.29 | 58 (Energy Basic) | |||
Crusader Single Hung | Vinyl | 3.25" | R-PG50 | 36" x 84" | 50 | 0.07 | 7.52 | 75 | 0.25 - 0.29 | 58 (Energy Basic) | |||
E200 Single Hung | Aluminum | 2.375" | C50 | 56" x 91" | 50 | 0.05 | 7.52 | 75.19 | 0.36 - 0.47 | 41 (Energy Basic) | |||
E300 Double Hung | Aluminum | 3.25" | CW-PG50 | 47" x 59" | 50 | 0.05 | 7.52 | 75.19 | 0.35 - 0.40 | 50 (Energy Basic) | 28-36 | 23-31 | |
E300 Single Hung | Aluminum | 3.25" | CW-PG50 | 56" x 91" | 50 | 0.05 | 7.52 | 75.19 | 0.35 - 0.40 | ||||
E500 Double Hung | Aluminum | 3.25" | AW-PG40 | 60" x 99" | 40 | 0.25 | 8.15 | 60.15 | 0.35 - 0.41 | 51 (Energy Basic) | |||
E500 Single Hung | Aluminum | 3.25" | AW-PG40 | 60" x 99" | 40 | 0.25 | 8.15 | 60.15 | 0.35 - 0.41 | ||||
H300 Single Hung | Aluminum | 3.25" | HC40 | 60" x 99" | 40 | 0.20 | 12.11 | 60.15 | 0.39 - 0.48 | 41 (Energy Basic) | |||
H500 Single Hung | Aluminum | 3.25" | AW-PG50 | 60" x 99" | 50 | 0.17 | 10.03 | 75.19 | 0.40 - 0.49 | 42 (Energy Basic) | |||
H500 Triple Hung | Aluminum | ||||||||||||
H503 Single Hung | Aluminum | 3.25" | AW-PG50 | 60" x 99" | 50 | 0.17 | 10.03 | 75.19 | 0.40 - 0.49 | 43 | |||
K200 Double Hung | Aluminum | 2.375" | C50 | 54" x 90" | 50 | 0.10 | 7.5 | 75 | 0.35 - 0.45 | 39 (Energy Basic) | |||
K200 Single Hung | Aluminum | 2.375" | C50 | 54" x 90" | 50 | 0.10 | 7.5 | 75 | 0.38 - 0.45 | ||||
Manchester Double Hung | Vinyl | 3.25" | R-40 | 40" x 63" | 40 | 0.16 | 7.52 | 60.15 | 0.25 - 0.29 | 58 (Energy Basic) | |||
Manchester Single Hung | Vinyl | 3.25" | R-35 | 44" x 62" | 35 | 0.1 | 5.43 | 52.63 | 0.25 - 0.29 | 58 (Energy Basic) | 29-35 | 24-27 | |
T300 Single Hung | Aluminum | 3.25" | HC40 | 60" x 99" | 40 | 0.01 | 6.07 | 60.15 | 0.37 - 0.42 | 39 (Energy Basic) | |||
T500 Single Hung | Aluminum | 3.25" | AW-PG50 | 60" x 99" | 50 | 0.03 | 10.03 | 75.19 | 0.37 - 0.42 | 40 (Energy Basic) | |||
T700 Single Hung | Aluminum | 3.25" | HC-40 | 48" x 90_1/8" | 40 | 0.03 | 10.03 | 60 | 40 (Energy Basic) | Impact | |||
V100 Single Hung | Vinyl | 2.75" | R-40 | 40" x 63" | 40.1 | 0.09 | 6.06 | 0.30 (with Low-E/argon) | 59-60 (with Low-E/argon) | ||||
V200 Double Hung | Vinyl | 3.25" | R-40 | 40" x 63" | 60.15 | 0.16 | 7.52 | 60.15 | 0.25-0.29 | ||||
V200 Single Hung | Vinyl | 3.25" | R-35 | 40" x 63" | 52.63 | 0.1 | 5.43 | 52.63 | 0.25-0.29 |